Hosted Exchange Pricing
Number of users | 1-5 | 6-10 | 11-25 | 26-50 | 51-100 | 101+ |
|---|---|---|---|---|---|---|
Light Mailbox | £3.99 | £3.40 | £3.10 | £2.99 | £2.80 | £2.60 |
Standard Mailbox | £9.99 | £8.60 | £7.80 | £7.50 | £7.10 | £6.75 |
Pro Mailbox | £12.60 | £10.70 | £9.80 | £9.50 | £8.95 | £8.50 |
BlackBerry smartphone Integration | £6.70 | £5.70 | £5.20 | £5.00 | £4.75 | £4.50 |
IPhone | £4.40 | £3.75 | £3.40 | £3.25 | £3.10 | £2.93 |
Additional Storage per 100Mb | £0.60 | £0.60 | £0.60 | £0.60 | £0.60 | £0.60 |
| Mailbox Archiving including 1GB archive storage | £8.00 Each additional 1GB archive storage £3.00 |
|||||
*Included:
- Free Set Up
- Free Support
- Free 2003 or 2007 Outlook Client
- Free Professional Advanced Anti-spam and Email filtering on a per user basis
- Free Secure Daily Backup
- Free Anti-virus scanning of emails
- Free and Unlimited Public Folders and Distribution Groups
- Free Administration and User Control Panels
- Outlook Web Access
- 99.9% SLA
